Shipping costs
Africa
Country | Shipping costs |
South Africa | 69 |
Asia
Country | Shipping costs |
Bahrain | 52 |
China | 42 |
Hong Kong | 50 |
India | 52 |
Indonesia | 50 |
Israel | 52 |
Jordan | 52 |
Malaysia | 50 |
Qatar | 52 |
Singapore | 50 |
Taiwan | 50 |
United Arab Emirates | 52 |
Europe
Country | Shipping costs excl. VAT | Shipping costs incl. VAT |
Austria | 25 | 30 |
Belgium | 12,5 | 15,13 |
Bulgaria | 26 | 31,2 |
Croatia | 26 | 32,5 |
Cyprus | 30 | 35,7 |
Czech Republic | 26 | 31,46 |
Denmark | 20 | 25 |
Estonia | 26 | 31,2 |
Finland | 26 | 32,24 |
France | 20 | 24 |
Germany | 17,5 | 20,83 |
Greece | 40 | 49,6 |
Hungary | 26 | 33,02 |
Iceland | 30 | 30 |
Ireland | 24 | 29,52 |
Italy | 24 | 29,28 |
Latvia | 26 | 29,28 |
Lithuania | 26 | 31,46 |
Luxembourg | 12,5 | 14,04 |
Malta | 29 | 34,22 |
Norway | 29 | 29 |
Poland | 26 | 31,98 |
Portugal | 26 | 51,66 |
Romania | 26 | 30,64 |
Serbia | 52 | 52 |
Slovakia | 26 | 31,2 |
Slovenia | 26 | 31,72 |
Spain | 24 | 29,04 |
Sweden | 24 | 30 |
Switzerland | 29 | 29 |
the Netherlands | 12,5 | 15,13 |
Turkey | 30 | 30 |
United Kingdom | 24 | 24 |
North America
Country | Shipping costs |
United States | 60 |
Mexico | 70 |
Oceania
Country | Shipping costs |
Australia | 56 |
New Zealand | 56 |
South America
Country | Shipping costs |
Argentia | 69 |
Brazil | 70 |
Chile | 70 |
Robin HomeKit Doorbells are shipped from the Netherlands; delivery time depends on the delivery country.